Productdetails:
|
Type: | Axial flow fan, cyclusventilatie | Toepasselijke sectoren: | Hotels, Kledingstukwinkels, Bouwmateriaalwinkels, Productieinstallatie, MachinesReparatiewerkplaatse |
---|---|---|---|
Op maat gemaakte ondersteuning: | OEM, ODM, OBM | Elektrische stroomtype: | Airconditioning |
Montage: | Het hangt af | Bladmateriaal: | FRP |
Spanning: | 380 V | Garantie: | 1 jaar |
Naverkoopservice: | Online ondersteuning | Kerncomponenten: | Motor, stuwraket |
Productnaam: | Uitlaatventilator | Toepassing: | Fabriek, winkelcentrum, woonplaats, kantoor, enz. |
Gebruik: | Afvoer van de ventilator | Totale druk: | 148pa |
Model nr. | Rotatiesnelheid r/min | Luchtstroom m3/h | Totale druk Pa | Motorvermogen kw |
2.8 | 2900 | 2662 | 148 | 0.18 |
2.8 | 1450 | 1331 | 37 | 0.25 |
3.15 | 1450 | 1895 | 47 | 0.04 |
3.15 | 2900 | 3790 | 188 | 0.37 |
3.55 | 2900 | 5424 | 240 | 0.55 |
3.55 | 1450 | 2712 | 60 | 0.09 |
4 | 2900 | 7758 | 304 | 1.1 |
4 | 1450 | 3879 | 76 | 0.18 |
4.5 | 1450 | 5524 | 96 | 0.25 |
5 | 1450 | 7577 | 119 | 0.37 |
5 | 960 | 5104 | 47 | 0.18 |
5.5 | 1450 | 10645 | 149 | 0.75 |
5.5 | 960 | 7171 | 59 | 0.37 |
6 | 1450 | 15157 | 189 | 1.5 |
6 | 960 | 10210 | 75 | 0.37 |
Contactpersoon: Mr. Wang
Tel.: 8618615507996